NFL Player Props This Week — Lines & Best Prices
NFL Player Props
Every posted player prop this week, with the best price across the books.
Members see our model’s chance on every prop.
WAS at NYG · Thu Nov 12 · 8:15 PM ET
| Player | Prop | Line | Over | Under | Books | Model chance |
|---|---|---|---|---|---|---|
| Austin Ekeler (RB, WAS) | Anytime TD | 0.5 | +340FanDuel | — | 17 books | Members |
| Austin Ekeler (RB, WAS) | First TD | 0.5 | +2100ProphetX | — | 16 books | Members |
| Austin Ekeler (RB, WAS) | Rec Yds | 10.5 | -109DraftKings | -112BetOnline.ag | 7 books | Members |
| Austin Ekeler (RB, WAS) | Receptions | 1.5 | -115BetMGM | -102FanDuel | 11 books | Members |
| Austin Ekeler (RB, WAS) | Rush Attempts | 8.5 | -105BetMGM | +106Novig | 10 books | Members |
| Austin Ekeler (RB, WAS) | Longest Rush | 9.5 | -114Bally Bet | -110Hard Rock Bet | 8 books | Members |
| Austin Ekeler (RB, WAS) | Rush + Rec Yds | 44.5 | -112DraftKings | -113DraftKings | 4 books | Members |
| Austin Ekeler (RB, WAS) | Rush Yds | 29.5 | -113FanDuel | -110DraftKings | 5 books | Members |
| Ben Sinnott (TE, WAS) | Anytime TD | 0.5 | +2500ProphetX | — | 16 books | Members |
| Ben Sinnott (TE, WAS) | First TD | 0.5 | +20000ProphetX | — | 14 books | Members |
| Cam Skattebo (RB, NYG) | Anytime TD | 0.5 | +144Polymarket | — | 17 books | Members |
| Cam Skattebo (RB, NYG) | First TD | 0.5 | +730ProphetX | — | 16 books | Members |
| Cam Skattebo (RB, NYG) | Longest Reception | 7.5 | -108Bally Bet | -121betPARX | 5 books | Members |
| Cam Skattebo (RB, NYG) | Rec Yds | 7.5 | -107betPARX | -106FanDuel | 9 books | Members |
| Cam Skattebo (RB, NYG) | Receptions | 1.5 | +135BetMGM | -140FanDuel | 11 books | Members |
| Cam Skattebo (RB, NYG) | Rush Attempts | 15.5 | -115betPARX | -103BetOnline.ag | 9 books | Members |
| Cam Skattebo (RB, NYG) | Longest Rush | 13.5 | -104Bally Bet | -105Hard Rock Bet | 7 books | Members |
| Cam Skattebo (RB, NYG) | Rush + Rec Yds | 71.5 | -112DraftKings | -114DraftKings | 4 books | Members |
| Cam Skattebo (RB, NYG) | Rush Yds | 58.5 | -113DraftKings | -111BetOnline.ag | 5 books | Members |
| Charlie Jones (WR, NYG) | Anytime TD | 0.5 | +2339Novig | — | 17 books | Members |
| Charlie Jones (WR, NYG) | First TD | 0.5 | +14186Novig | — | 14 books | Members |
| Chig Okonkwo (TE, WAS) | Anytime TD | 0.5 | +400Novig | — | 17 books | Members |
| Chig Okonkwo (TE, WAS) | First TD | 0.5 | +2100ProphetX | — | 16 books | Members |
| Chig Okonkwo (TE, WAS) | Longest Reception | 15.5 | -114Bally Bet | -112DraftKings | 8 books | Members |
| Chig Okonkwo (TE, WAS) | Rec Yds | 35.5 | -112BetOnline.ag | -105Fanatics | 6 books | Members |
| Chig Okonkwo (TE, WAS) | Receptions | 3.5 | -148betPARX | +121DraftKings | 11 books | Members |
| Chris Manhertz (TE, NYG) | Anytime TD | 0.5 | +4000Fanatics | — | 16 books | Members |
| Chris Manhertz (TE, NYG) | First TD | 0.5 | +14186Novig | — | 13 books | Members |
| Colson Yankoff (TE, WAS) | Anytime TD | 0.5 | +2400BetOnline.ag | — | 2 books | Members |
| Colson Yankoff (TE, WAS) | First TD | 0.5 | +12400Novig | — | 2 books | Members |
| Darnell Mooney (WR, NYG) | Anytime TD | 0.5 | +900Fanatics | — | 17 books | Members |
| Darnell Mooney (WR, NYG) | First TD | 0.5 | +4900ProphetX | — | 16 books | Members |
| Darnell Mooney (WR, NYG) | Longest Reception | 11.5 | -111BetMGM | -114DraftKings | 7 books | Members |
| Darnell Mooney (WR, NYG) | Rec Yds | 14.5 | -108DraftKings | -111BetMGM | 8 books | Members |
| Darnell Mooney (WR, NYG) | Receptions | 1.5 | +115Novig | -117Novig | 12 books | Members |
| Devin Singletary (RB, NYG) | Anytime TD | 0.5 | +300Novig | — | 17 books | Members |
| Devin Singletary (RB, NYG) | First TD | 0.5 | +1438Novig | — | 16 books | Members |
| Devin Singletary (RB, NYG) | Longest Reception | 7.5 | -108Bally Bet | -118DraftKings | 8 books | Members |
| Devin Singletary (RB, NYG) | Rec Yds | 8.5 | -112DraftKings | -109betPARX | 5 books | Members |
| Devin Singletary (RB, NYG) | Receptions | 1.5 | +110BetMGM | -122FanDuel | 11 books | Members |
| Devin Singletary (RB, NYG) | Rush Attempts | 6.5 | -130Hard Rock Bet | +108BetOnline.ag | 6 books | Members |
| Devin Singletary (RB, NYG) | Longest Rush | 8.5 | -123DraftKings | -105Bovada | 5 books | Members |
| Devin Singletary (RB, NYG) | Rush + Rec Yds | 36.5 | -110Bovada | -115betPARX | 9 books | Members |
| Devin Singletary (RB, NYG) | Rush Yds | 24.5 | -110Hard Rock Bet | -117betPARX | 6 books | Members |
| Dominic Zvada (K, NYG) | Field Goals | 1.5 | -145Hard Rock Bet | +117Novig | 6 books | Members |
| Dominic Zvada (K, NYG) | Kicking Points | 7.5 | +100Fanatics | -119DraftKings | 9 books | Members |
| Drew Stevens (K, WAS) | Field Goals | 1.5 | -103DraftKings | -115Fanatics | 7 books | Members |
| Drew Stevens (K, WAS) | Kicking Points | 6.5 | -106Bally Bet | -110BetMGM | 10 books | Members |
| Isaiah Likely (TE, NYG) | Anytime TD | 0.5 | +210BetMGM | — | 17 books | Members |
| Isaiah Likely (TE, NYG) | First TD | 0.5 | +1050Bally Bet | — | 16 books | Members |
| Isaiah Likely (TE, NYG) | Longest Reception | 18.5 | -117DraftKings | -108betPARX | 9 books | Members |
| Isaiah Likely (TE, NYG) | Rec Yds | 46.5 | -110DraftKings | -113betPARX | 6 books | Members |
| Isaiah Likely (TE, NYG) | Receptions | 4.5 | +102FanDuel | -110BetMGM | 11 books | Members |
| J.J. McCarthy (QB, NYG) | Anytime TD | 0.5 | +500BetMGM | — | 17 books | Members |
| J.J. McCarthy (QB, NYG) | First TD | 0.5 | +3500ProphetX | — | 16 books | Members |
| J.J. McCarthy (QB, NYG) | Pass Attempts | 29.5 | -108BetOnline.ag | -111BetMGM | 6 books | Members |
| J.J. McCarthy (QB, NYG) | Completions | 18.5 | +106Novig | -115Novig | 8 books | Members |
| J.J. McCarthy (QB, NYG) | Interceptions | 0.5 | -117Novig | +113Novig | 12 books | Members |
| J.J. McCarthy (QB, NYG) | Longest Completion | 33.5 | -115Fliff | -115Hard Rock Bet | 4 books | Members |
| J.J. McCarthy (QB, NYG) | Pass TDs | 1.5 | +167Novig | -174Novig | 13 books | Members |
| J.J. McCarthy (QB, NYG) | Pass Yds | 207.5 | -114BetOnline.ag | -114BetOnline.ag | 3 books | Members |
| J.J. McCarthy (QB, NYG) | Rush Attempts | 3.5 | -130Hard Rock Bet | +110DraftKings | 6 books | Members |
| J.J. McCarthy (QB, NYG) | Longest Rush | 9.5 | -120Hard Rock Bet | -110Fliff | 5 books | Members |
| J.J. McCarthy (QB, NYG) | Rush Yds | 15.5 | -108DraftKings | -112betPARX | 11 books | Members |
| Jaden Bradley (WR, WAS) | Anytime TD | 0.5 | +1718Novig | — | 3 books | Members |
| Jaden Bradley (WR, WAS) | First TD | 0.5 | +12500ProphetX | — | 3 books | Members |
| Jalin Hyatt (WR, NYG) | Anytime TD | 0.5 | +2603Novig | — | 16 books | Members |
| Jalin Hyatt (WR, NYG) | First TD | 0.5 | +12400Novig | — | 14 books | Members |
| Jayden Daniels (QB, WAS) | Anytime TD | 0.5 | +300Novig | — | 17 books | Members |
| Jayden Daniels (QB, WAS) | First TD | 0.5 | +1350ProphetX | — | 16 books | Members |
| Jayden Daniels (QB, WAS) | Pass Attempts | 30.5 | -125BetMGM | +100betPARX | 7 books | Members |
| Jayden Daniels (QB, WAS) | Completions | 19.5 | +100BetMGM | -109betPARX | 10 books | Members |
| Jayden Daniels (QB, WAS) | Interceptions | 0.5 | +117Novig | -122Novig | 12 books | Members |
| Jayden Daniels (QB, WAS) | Longest Completion | 33.5 | +102Novig | -114betPARX | 10 books | Members |
| Jayden Daniels (QB, WAS) | Pass TDs | 1.5 | +165BetMGM | -190betPARX | 11 books | Members |
| Jayden Daniels (QB, WAS) | Pass Yds | 201.5 | +100BetMGM | -115Hard Rock Bet | 4 books | Members |
| Jayden Daniels (QB, WAS) | Rush Attempts | 5.5 | -117betPARX | +114ProphetX | 7 books | Members |
| Jayden Daniels (QB, WAS) | Longest Rush | 14.5 | -105Hard Rock Bet | -109DraftKings | 7 books | Members |
| Jayden Daniels (QB, WAS) | Rush Yds | 37.5 | +100Novig | -106Novig | 4 books | Members |
| John Bates (TE, WAS) | Anytime TD | 0.5 | +2173Novig | — | 17 books | Members |
| John Bates (TE, WAS) | First TD | 0.5 | +9900Kalshi | — | 14 books | Members |
| Luke McCaffrey (WR, WAS) | Anytime TD | 0.5 | +1900Novig | — | 16 books | Members |
| Luke McCaffrey (WR, WAS) | First TD | 0.5 | +10000ProphetX | — | 13 books | Members |
| Malachi Fields (WR, NYG) | Anytime TD | 0.5 | +488Novig | — | 17 books | Members |
| Malachi Fields (WR, NYG) | First TD | 0.5 | +2500ProphetX | — | 16 books | Members |
| Malachi Fields (WR, NYG) | Longest Reception | 16.5 | -110Hard Rock Bet | -114betPARX | 9 books | Members |
| Malachi Fields (WR, NYG) | Rec Yds | 25.5 | -113FanDuel | -112BetOnline.ag | 3 books | Members |
| Malachi Fields (WR, NYG) | Receptions | 2.5 | +145betPARX | -155DraftKings | 11 books | Members |
| Malik Nabers (WR, NYG) | Anytime TD | 0.5 | +190Novig | — | 17 books | Members |
| Malik Nabers (WR, NYG) | First TD | 0.5 | +1011Novig | — | 16 books | Members |
| Malik Nabers (WR, NYG) | Longest Reception | 23.5 | -115Hard Rock Bet | -105BetMGM | 6 books | Members |
| Malik Nabers (WR, NYG) | Rec Yds | 69.5 | -112betPARX | -114BetOnline.ag | 4 books | Members |
| Malik Nabers (WR, NYG) | Receptions | 5.5 | -120FanDuel | +105betPARX | 11 books | Members |
| Patrick Ricard (RB, NYG) | Anytime TD | 0.5 | +4000Hard Rock Bet | — | 16 books | Members |
| Patrick Ricard (RB, NYG) | First TD | 0.5 | +14186Novig | — | 13 books | Members |
| Rachaad White (RB, WAS) | Anytime TD | 0.5 | +194Novig | — | 17 books | Members |
| Rachaad White (RB, WAS) | First TD | 0.5 | +900Kalshi | — | 16 books | Members |
| Rachaad White (RB, WAS) | Longest Reception | 8.5 | +100Hard Rock Bet | -114betPARX | 8 books | Members |
| Rachaad White (RB, WAS) | Rec Yds | 11.5 | -114BetOnline.ag | -109betPARX | 6 books | Members |
| Rachaad White (RB, WAS) | Receptions | 2.5 | +150Bovada | -157betPARX | 12 books | Members |
| Rachaad White (RB, WAS) | Rush Attempts | 10.5 | -103DraftKings | -109betPARX | 10 books | Members |
| Rachaad White (RB, WAS) | Longest Rush | 11.5 | -105Hard Rock Bet | -114betPARX | 10 books | Members |
| Rachaad White (RB, WAS) | Rush + Rec Yds | 54.5 | -115FanDuel | -113FanDuel | 3 books | Members |
| Rachaad White (RB, WAS) | Rush Yds | 38.5 | -113FanDuel | -110Hard Rock Bet | 6 books | Members |
| Robert Henry Jr. (RB, WAS) | Anytime TD | 0.5 | +4000Hard Rock Bet | — | 16 books | Members |
| Robert Henry Jr. (RB, WAS) | First TD | 0.5 | +14186Novig | — | 13 books | Members |
| Stefon Diggs (WR, WAS) | Anytime TD | 0.5 | +264Novig | — | 17 books | Members |
| Stefon Diggs (WR, WAS) | First TD | 0.5 | +1350BetMGM | — | 16 books | Members |
| Stefon Diggs (WR, WAS) | Longest Reception | 15.5 | -105Bovada | -104Novig | 6 books | Members |
| Stefon Diggs (WR, WAS) | Rec Yds | 38.5 | -111DraftKings | -104BetOnline.ag | 5 books | Members |
| Stefon Diggs (WR, WAS) | Receptions | 3.5 | -162betPARX | +130BetOnline.ag | 7 books | Members |
| Theo Johnson (TE, NYG) | Anytime TD | 0.5 | +1000BetMGM | — | 17 books | Members |
| Theo Johnson (TE, NYG) | First TD | 0.5 | +7500ProphetX | — | 16 books | Members |
| Theo Johnson (TE, NYG) | Longest Reception | 9.5 | +156Novig | -245Novig | 2 books | Members |
| Theo Johnson (TE, NYG) | Rec Yds | 5.5 | -108DraftKings | -110BetOnline.ag | 9 books | Members |
| Theo Johnson (TE, NYG) | Receptions | 0.5 | -156ProphetX | +145betPARX | 12 books | Members |
| Thomas Fidone II (TE, NYG) | Anytime TD | 0.5 | +4000Bovada | — | 15 books | Members |
| Thomas Fidone II (TE, NYG) | First TD | 0.5 | +12400Novig | — | 12 books | Members |
| Treylon Burks (WR, WAS) | Anytime TD | 0.5 | +456Polymarket | — | 17 books | Members |
| Treylon Burks (WR, WAS) | First TD | 0.5 | +2500ProphetX | — | 16 books | Members |
| Treylon Burks (WR, WAS) | Longest Reception | 17.5 | -106Novig | -120Bovada | 10 books | Members |
| Treylon Burks (WR, WAS) | Rec Yds | 26.5 | -113FanDuel | -112betPARX | 8 books | Members |
| Treylon Burks (WR, WAS) | Receptions | 1.5 | -188DraftKings | +150BetMGM | 11 books | Members |
| Van Jefferson (WR, WAS) | Anytime TD | 0.5 | +1011Novig | — | 17 books | Members |
| Van Jefferson (WR, WAS) | First TD | 0.5 | +4900Kalshi | — | 16 books | Members |
| Van Jefferson (WR, WAS) | Longest Reception | 6.5 | -115Hard Rock Bet | -115Hard Rock Bet | 3 books | Members |
| Van Jefferson (WR, WAS) | Rec Yds | 7.5 | -110BetMGM | -113betPARX | 7 books | Members |
| Van Jefferson (WR, WAS) | Receptions | 1.5 | +180BetMGM | -211DraftKings | 8 books | Members |
NE at DET · Sun Nov 15 · 9:30 AM ET
| Player | Prop | Line | Over | Under | Books | Model chance |
|---|---|---|---|---|---|---|
| A.J. Brown (WR, NE) | Anytime TD | 0.5 | +195Bovada | — | 13 books | Members |
| A.J. Brown (WR, NE) | First TD | 0.5 | +1400FanDuel | — | 12 books | Members |
| Amon-Ra St. Brown (WR, DET) | Anytime TD | 0.5 | +100Novig | — | 17 books | Members |
| Amon-Ra St. Brown (WR, DET) | First TD | 0.5 | +750Courtside | — | 16 books | Members |
| Amon-Ra St. Brown (WR, DET) | Longest Reception | 23.5 | -113DraftKings | -114DraftKings | 10 books | Members |
| Amon-Ra St. Brown (WR, DET) | Rec Yds | 79.5 | -114DraftKings | -110DraftKings | 5 books | Members |
| Amon-Ra St. Brown (WR, DET) | Receptions | 7.5 | +110Hard Rock Bet | -129betPARX | 12 books | Members |
| Brock Wright (TE, DET) | Anytime TD | 0.5 | +953Novig | — | 17 books | Members |
| Brock Wright (TE, DET) | First TD | 0.5 | +5000Hard Rock Bet | — | 15 books | Members |
| Cameron Latu (TE, NE) | Anytime TD | 0.5 | +2330Fliff | — | 15 books | Members |
| Cameron Latu (TE, NE) | First TD | 0.5 | +10000Bovada | — | 11 books | Members |
| Corey Kiner (RB, NE) | Anytime TD | 0.5 | +141Novig | — | 17 books | Members |
| Corey Kiner (RB, NE) | First TD | 0.5 | +900Kalshi | — | 16 books | Members |
| Corey Kiner (RB, NE) | Rush Attempts | 13.5 | +135Novig | -375ProphetX | 2 books | Members |
| Corey Kiner (RB, NE) | Longest Rush | 14.5 | -109Bally Bet | -134betPARX | 3 books | Members |
| Corey Kiner (RB, NE) | Rush Yds | 48.5 | -121Bally Bet | -120betPARX | 3 books | Members |
| DeAndre Carter (WR, DET) | Anytime TD | 0.5 | +1329Novig | — | 16 books | Members |
| DeAndre Carter (WR, DET) | First TD | 0.5 | +10000FanDuel | — | 12 books | Members |
| DeMario Douglas (WR, NE) | Anytime TD | 0.5 | +257Novig | — | 17 books | Members |
| DeMario Douglas (WR, NE) | First TD | 0.5 | +1700FanDuel | — | 16 books | Members |
| Drake Maye (QB, NE) | Anytime TD | 0.5 | +317Novig | — | 17 books | Members |
| Drake Maye (QB, NE) | First TD | 0.5 | +2000BetMGM | — | 16 books | Members |
| Drake Maye (QB, NE) | Pass Attempts | 33.5 | -106Novig | -105Fanatics | 11 books | Members |
| Drake Maye (QB, NE) | Completions | 21.5 | -105Hard Rock Bet | -115Fanatics | 11 books | Members |
| Drake Maye (QB, NE) | Interceptions | 0.5 | -117ProphetX | +112DraftKings | 12 books | Members |
| Drake Maye (QB, NE) | Longest Completion | 38.5 | -114Bally Bet | -125Fliff | 4 books | Members |
| Drake Maye (QB, NE) | Pass TDs | 1.5 | -138Novig | +125Novig | 13 books | Members |
| Drake Maye (QB, NE) | Rush Attempts | 4.5 | -105Bovada | +100betPARX | 11 books | Members |
| Drake Maye (QB, NE) | Longest Rush | 12.5 | -114Bally Bet | -127betPARX | 3 books | Members |
| Drake Maye (QB, NE) | Rush Yds | 26.5 | -114FanDuel | -108BetOnline.ag | 5 books | Members |
| Efton Chism III (WR, NE) | Anytime TD | 0.5 | +475BetMGM | — | 17 books | Members |
| Efton Chism III (WR, NE) | First TD | 0.5 | +3300BetMGM | — | 16 books | Members |
| Eli Raridon (TE, NE) | Anytime TD | 0.5 | +300Novig | — | 17 books | Members |
| Eli Raridon (TE, NE) | First TD | 0.5 | +2000BetMGM | — | 16 books | Members |
| Hunter Henry (TE, NE) | Anytime TD | 0.5 | +257Novig | — | 16 books | Members |
| Hunter Henry (TE, NE) | First TD | 0.5 | +1850BetMGM | — | 16 books | Members |
| Hunter Henry (TE, NE) | Longest Reception | 17.5 | -115Fliff | -112DraftKings | 6 books | Members |
| Hunter Henry (TE, NE) | Rec Yds | 35.5 | -111DraftKings | +100Novig | 9 books | Members |
| Hunter Henry (TE, NE) | Receptions | 3.5 | +120BetOnline.ag | -140BetMGM | 9 books | Members |
| Isaac TeSlaa (WR, DET) | Anytime TD | 0.5 | +425BetMGM | — | 17 books | Members |
| Isaac TeSlaa (WR, DET) | First TD | 0.5 | +2500Bovada | — | 16 books | Members |
| Isaac TeSlaa (WR, DET) | Longest Reception | 13.5 | -109DraftKings | -119DraftKings | 7 books | Members |
| Isaac TeSlaa (WR, DET) | Rec Yds | 15.5 | -112DraftKings | -112DraftKings | 5 books | Members |
| Isaac TeSlaa (WR, DET) | Receptions | 1.5 | +132DraftKings | -148betPARX | 13 books | Members |
| Jackson Meeks (TE, DET) | Anytime TD | 0.5 | +1700FanDuel | — | 4 books | Members |
| Jackson Meeks (TE, DET) | First TD | 0.5 | +10000Bally Bet | — | 4 books | Members |
| Jacob Saylors (RB, DET) | Anytime TD | 0.5 | +1700Fanatics | — | 2 books | Members |
| Jacob Saylors (RB, DET) | First TD | 0.5 | +6000Fanatics | — | 2 books | Members |
| Jahmyr Gibbs (RB, DET) | Anytime TD | 0.5 | -270Novig | — | 17 books | Members |
| Jahmyr Gibbs (RB, DET) | First TD | 0.5 | +355Kalshi | — | 16 books | Members |
| Jahmyr Gibbs (RB, DET) | Longest Reception | 13.5 | -117Novig | -110Hard Rock Bet | 5 books | Members |
| Jahmyr Gibbs (RB, DET) | Rec Yds | 32.5 | -113DraftKings | -110Bovada | 5 books | Members |
| Jahmyr Gibbs (RB, DET) | Receptions | 4.5 | +125Novig | -125betPARX | 11 books | Members |
| Jahmyr Gibbs (RB, DET) | Rush Attempts | 20.5 | +115ProphetX | -120Hard Rock Bet | 8 books | Members |
| Jahmyr Gibbs (RB, DET) | Longest Rush | 19.5 | -122Bally Bet | -118betPARX | 3 books | Members |
| Jahmyr Gibbs (RB, DET) | Rush + Rec Yds | 132.5 | -114FanDuel | -114FanDuel | 5 books | Members |
| Jahmyr Gibbs (RB, DET) | Rush Yds | 93.5 | -115BetMGM | -115BetMGM | 4 books | Members |
| Jake Bates (K, DET) | Field Goals | 1.5 | -135Hard Rock Bet | +113DraftKings | 4 books | Members |
| Jake Bates (K, DET) | Kicking Points | 7.5 | -125BetMGM | +100DraftKings | 6 books | Members |
| Jameson Williams (WR, DET) | Anytime TD | 0.5 | +186Novig | — | 17 books | Members |
| Jameson Williams (WR, DET) | First TD | 0.5 | +1200Bovada | — | 16 books | Members |
| Jameson Williams (WR, DET) | Longest Reception | 24.5 | -112DraftKings | -115Bovada | 4 books | Members |
| Jameson Williams (WR, DET) | Rec Yds | 56.5 | -114BetOnline.ag | -114BetOnline.ag | 6 books | Members |
| Jameson Williams (WR, DET) | Receptions | 3.5 | -129DraftKings | +115BetMGM | 12 books | Members |
| Jared Goff (QB, DET) | Anytime TD | 0.5 | +1400BetMGM | — | 17 books | Members |
| Jared Goff (QB, DET) | First TD | 0.5 | +7500FanDuel | — | 15 books | Members |
| Jared Goff (QB, DET) | Pass Attempts | 34.5 | -116ProphetX | +102Novig | 8 books | Members |
| Jared Goff (QB, DET) | Completions | 22.5 | -110BetOnline.ag | -105Hard Rock Bet | 6 books | Members |
| Jared Goff (QB, DET) | Interceptions | 0.5 | +117Novig | -125betPARX | 12 books | Members |
| Jared Goff (QB, DET) | Longest Completion | 38.5 | -117Bally Bet | -124betPARX | 3 books | Members |
| Jared Goff (QB, DET) | Pass TDs | 1.5 | -170Bovada | +160ProphetX | 13 books | Members |
| Jared Goff (QB, DET) | Rush Yds | 0.5 | +108ProphetX | -127Novig | 7 books | Members |
| Kyle Williams (WR, NE) | Anytime TD | 0.5 | +488Novig | — | 17 books | Members |
| Kyle Williams (WR, NE) | First TD | 0.5 | +3000Hard Rock Bet | — | 16 books | Members |
| Lan Larison (RB, NE) | Anytime TD | 0.5 | +426Novig | — | 17 books | Members |
| Lan Larison (RB, NE) | First TD | 0.5 | +2500Hard Rock Bet | — | 16 books | Members |
| Mack Hollins (WR, NE) | Anytime TD | 0.5 | +300Novig | — | 17 books | Members |
| Mack Hollins (WR, NE) | First TD | 0.5 | +2000BetMGM | — | 16 books | Members |
| Rhamondre Stevenson (RB, NE) | Anytime TD | 0.5 | +130Fanatics | — | 1 book | Members |
| Rhamondre Stevenson (RB, NE) | First TD | 0.5 | +750Fanatics | — | 1 book | Members |
| Sam LaPorta (TE, DET) | Anytime TD | 0.5 | +203Novig | — | 17 books | Members |
| Sam LaPorta (TE, DET) | First TD | 0.5 | +1329Novig | — | 16 books | Members |
| Sam LaPorta (TE, DET) | Longest Reception | 17.5 | -115Bovada | -110BetMGM | 7 books | Members |
| Sam LaPorta (TE, DET) | Rec Yds | 42.5 | -110DraftKings | -114BetOnline.ag | 6 books | Members |
| Sam LaPorta (TE, DET) | Receptions | 4.5 | +127Novig | -140BetMGM | 9 books | Members |
| Sione Vaki (RB, DET) | Anytime TD | 0.5 | +641Novig | — | 17 books | Members |
| Sione Vaki (RB, DET) | First TD | 0.5 | +3500Courtside | — | 16 books | Members |
| Sione Vaki (RB, DET) | Rush Yds | 12.5 | -111Novig | -109ProphetX | 8 books | Members |
| Tanner Arkin (TE, NE) | Anytime TD | 0.5 | +2200BetMGM | — | 1 book | Members |
| Tanner Arkin (TE, NE) | First TD | 0.5 | +9000BetMGM | — | 4 books | Members |
| Tanner Arkin (TE, NE) | Longest Reception | 0.5 | +200Bally Bet | -315betPARX | 3 books | Members |
| Tanner Arkin (TE, NE) | Receptions | 0.5 | +190Bally Bet | -295betPARX | 3 books | Members |
| Tay Martin (WR, DET) | Anytime TD | 0.5 | +4000Hard Rock Bet | — | 13 books | Members |
| Tay Martin (WR, DET) | First TD | 0.5 | +15000Bally Bet | — | 11 books | Members |
| Tyler Conklin (TE, DET) | Anytime TD | 0.5 | +2250Hard Rock Bet | — | 16 books | Members |
| Tyler Conklin (TE, DET) | First TD | 0.5 | +8000Bovada | — | 12 books | Members |
BUF at NYJ · Sun Nov 15 · 1:00 PM ET
| Player | Prop | Line | Over | Under | Books | Model chance |
|---|---|---|---|---|---|---|
| Adonai Mitchell (WR, NYJ) | Anytime TD | 0.5 | +420Fanatics | — | 17 books | Members |
| Adonai Mitchell (WR, NYJ) | First TD | 0.5 | +3000FanDuel | — | 16 books | Members |
| Adonai Mitchell (WR, NYJ) | Longest Reception | 18.5 | -115Hard Rock Bet | -105DraftKings | 5 books | Members |
| Adonai Mitchell (WR, NYJ) | Rec Yds | 35.5 | -109DraftKings | -111BetOnline.ag | 5 books | Members |
| Adonai Mitchell (WR, NYJ) | Receptions | 2.5 | -133Novig | +130BetMGM | 9 books | Members |
| Andrew Beck (RB, NYJ) | Anytime TD | 0.5 | +3000BetMGM | — | 14 books | Members |
| Andrew Beck (RB, NYJ) | First TD | 0.5 | +16000Courtside | — | 11 books | Members |
| Braelon Allen (RB, NYJ) | Anytime TD | 0.5 | +190Novig | — | 17 books | Members |
| Braelon Allen (RB, NYJ) | First TD | 0.5 | +1500FanDuel | — | 16 books | Members |
| Braelon Allen (RB, NYJ) | Longest Rush | 11.5 | -115DraftKings | -113DraftKings | 6 books | Members |
| Braelon Allen (RB, NYJ) | Rush Yds | 34.5 | -110Hard Rock Bet | -114FanDuel | 5 books | Members |
| Breece Hall (RB, NYJ) | Anytime TD | 0.5 | +120Novig | — | 17 books | Members |
| Breece Hall (RB, NYJ) | First TD | 0.5 | +1000FanDuel | — | 16 books | Members |
| Breece Hall (RB, NYJ) | Longest Reception | 10.5 | +101DraftKings | -131DraftKings | 2 books | Members |
| Breece Hall (RB, NYJ) | Rec Yds | 17.5 | -113Novig | -114FanDuel | 5 books | Members |
| Breece Hall (RB, NYJ) | Receptions | 2.5 | -108Novig | -115Hard Rock Bet | 13 books | Members |
| Breece Hall (RB, NYJ) | Rush Attempts | 13.5 | +108Novig | -115BetMGM | 12 books | Members |
| Breece Hall (RB, NYJ) | Longest Rush | 12.5 | -123DraftKings | -105Hard Rock Bet | 6 books | Members |
| Breece Hall (RB, NYJ) | Rush + Rec Yds | 74.5 | -114DraftKings | -112DraftKings | 5 books | Members |
| Breece Hall (RB, NYJ) | Rush Yds | 55.5 | -105Fanatics | -114betPARX | 5 books | Members |
| Dalton Kincaid (TE, BUF) | Anytime TD | 0.5 | +228Novig | — | 17 books | Members |
| Dalton Kincaid (TE, BUF) | First TD | 0.5 | +1200Bovada | — | 16 books | Members |
| Dalton Kincaid (TE, BUF) | Longest Reception | 19.5 | -110Hard Rock Bet | -117DraftKings | 4 books | Members |
| Dalton Kincaid (TE, BUF) | Rec Yds | 41.5 | -114BetOnline.ag | -114BetOnline.ag | 6 books | Members |
| Dalton Kincaid (TE, BUF) | Receptions | 3.5 | +111DraftKings | -122betPARX | 12 books | Members |
| Dawson Knox (TE, BUF) | Anytime TD | 0.5 | +550Courtside | — | 17 books | Members |
| Dawson Knox (TE, BUF) | First TD | 0.5 | +3000Hard Rock Bet | — | 16 books | Members |
| Dawson Knox (TE, BUF) | Longest Reception | 9.5 | -110Fliff | -109DraftKings | 6 books | Members |
| Dawson Knox (TE, BUF) | Rec Yds | 11.5 | -114FanDuel | -109BetOnline.ag | 3 books | Members |
| Dawson Knox (TE, BUF) | Receptions | 1.5 | -105ProphetX | -105DraftKings | 8 books | Members |
| DJ Moore (WR, BUF) | Anytime TD | 0.5 | +210Bovada | — | 17 books | Members |
| DJ Moore (WR, BUF) | First TD | 0.5 | +1200Bovada | — | 16 books | Members |
| DJ Moore (WR, BUF) | Longest Reception | 21.5 | -110Hard Rock Bet | -110DraftKings | 6 books | Members |
| DJ Moore (WR, BUF) | Rec Yds | 44.5 | -114DraftKings | -110DraftKings | 7 books | Members |
| DJ Moore (WR, BUF) | Receptions | 3.5 | +100Bovada | -120BetMGM | 11 books | Members |
| Garrett Wilson (WR, NYJ) | Anytime TD | 0.5 | +240Bovada | — | 16 books | Members |
| Garrett Wilson (WR, NYJ) | First TD | 0.5 | +1900Bovada | — | 15 books | Members |
| Garrett Wilson (WR, NYJ) | Longest Reception | 22.5 | -110Hard Rock Bet | -104DraftKings | 4 books | Members |
